Switching Current:50A
Inline PCB wielding
Can be equipped with a manual lever
RoHS
Product Description
Basic Data | ||||
Coil pulse width | 50~100msMin. | |||
Operation time | 20ms Max. | |||
Comeback time | 20ms Max. | |||
Dielectric strength(50/60Hz)for 1 min | Between coil&contact | 4000VAC/min | ||
Between contacts | 2000VAC/min | |||
Insulation resistance | Min.1000MΩ(500VDC) | |||
Ambient Temp. | -40/+70℃ | |||
Weight | 20.4g | |||
Terminal type | PCB | |||
Package | Plastic sealed dusted proof | |||
Size(mm) | 39*30.2*15 | |||
Contact Data | ||||
Contact?form | 1A&1B | |||
Contact material | AgSnO2 | |||
Contact resistance | 1.5mΩ | |||
Maximum switching current | 50A | |||
Maximum switching voltage | 250VAC | |||
Maximum switching power | 12500VA | |||
Rated load electrical life on/off ratio(S)10:20 | load voltage | 220-250VAC | ||
load current | 50A | |||
PF=1.0 PF=0.5 | 5000+5000 | |||
Mechanical life | 100,000 cycles | |||
Coil Data | ||||
VDC Rated Voltage | Resistance±10%(Ω) | VDC Rated Voltage | ||
Single | Double | |||
6 | 18 | 9.0×2 | ≤70% Rated Voltage | |
9 | 41 | 20.5×2 | ||
12 | 72 | 36.0×2 | ||
24 | 288 | 144.0×2 |
?
Tags
View More